Educational and Promotional Materials
EC-Related Materials:
Click on the name of the material to see the detailed information about availability.
Or try again with different search criteria.
| name: | “Ask Me about EC” Button |
| type: | Button |
| language: | English |
| audience: | Advocates, Clinic Managers, Clinical Providers, College Students, Community Leaders, Pharmacists, Women’s Groups |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | “EC Available Here” Poster |
| type: | Poster |
| language: | English |
| audience: | Clinic Managers, Pharmacists |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | “Last night, I didn’t plan to have sex…” EC as 123 Poster |
| type: | Poster |
| language: | English |
| audience: | Female Clients, Male Clients, Urban, Youth / Teens |
| location: | New York City, United States, Urban area |
| organization: | Harlem Health Promotion Center |
| name: | “Last night, the condom slipped off…” EC as 123 Poster |
| type: | Poster |
| language: | English |
| audience: | Female Clients, Male Clients, Urban, Youth / Teens |
| location: | New York City, United States, Urban area |
| organization: | Harlem Health Promotion Center |
| name: | “Uh-Oh” (3 designs) |
| type: | Postcard |
| language: | English, French |
| audience: | College Students, Pharmacists, Youth / Teens |
| location: | |
| organization: | Canadian Federation for Sexual Health |
| name: | (untitled) |
| type: | |
| language: | |
| audience: | |
| location: | |
| organization: | |
| name: | 50 State Summary of Emergency Contraception Laws |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | General Public, Policy Makers |
| location: | United States |
| organization: | National Conference of State Legislatures |
| name: | A call to action: Improving access to emergency contraception |
| type: | Report |
| language: | English, French |
| audience: | Clinic Managers, Clinical Providers, General Public, Health Educators, Medical Students / Residents, Pharmacists, Physicians, Policy Makers, Women’s Groups |
| location: | |
| organization: | Canadian Women’s Health Network |
| name: | Accessing Non-Prescription Emergency Contraception: The Basics |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Female Clients, General Public, Male Clients, Social Service Providers, Women’s Groups, Youth / Teens |
| location: | United States |
| organization: | National Women’s Law Center |
| name: | Adapting Resource Materials for Local Use |
| type: | Provider Manual |
| language: | English |
| audience: | Advocates, Clinic Managers, Community Leaders, Social Service Providers |
| location: | Worldwide |
| organization: | International Consortium for Emergency Contracepti |
| name: | Back Up Your Birth Control Take Action Toolkit |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Community Leaders, General Public, Policy Makers, Women’s Groups |
| location: | United States |
| organization: | NARAL Pro-Choice New York |
| name: | Bangladesh: Clients and Providers See Benefits of Emergency Contraception Pills |
| type: | Report |
| language: | English |
| audience: | Clinical Providers, Community Leaders, Health Educators, Policy Makers, Social Service Providers |
| location: | Asia (Bangladesh) |
| organization: | Population Council |
| name: | Boston Legal “Smile” Episode Host Toolkit |
| type: | Tool Kit (with multiple types of materials) |
| language: | English |
| audience: | College Students, Health Educators, Sexual Assault Agencies, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | North America, United States |
| organization: | Reproductive Freedom Project, ACLU of PA |
| name: | Building National Capacity to Deliver Emergency Contraception Services in Bangladesh |
| type: | Report (Research Update) |
| language: | English |
| audience: | Clinical Providers, Community Leaders, Health Educators, Policy Makers, Social Service Providers |
| location: | Asia (Bangladesh) |
| organization: | Population Council |
| name: | CORE (Curricula Organizer for Reproductive Health Education) |
| type: | PowerPoint Presentation |
| language: | English |
| audience: | Academics, Advocates, Clinical Providers, Community Leaders, Health Educators, Medical Students / Residents, Policy Makers, Social Service Providers |
| location: | United States, Worldwide |
| organization: | Association of Reproductive Health Professionals |
| name: | Chapter 10: Emergency Contraception |
| type: | Booklet |
| language: | English |
| audience: | Clinical Providers, Medical Students / Residents, Pharmacists, Physicians |
| location: | Worldwide |
| organization: | International Planned Parenthood Federation |
| name: | Chart: State Medicaid Coverage of EC as an OTC Drug |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Community Leaders, Pharmacists, Policy Makers |
| location: | United States |
| organization: | National Health Law Program |
| name: | Client Brochure on Emergency Contraception |
| type: | Client Brochure |
| language: | Amharic, Arabic, Cambodian, Chinese, English, French, Haitian-Creole, Korean, Laotian, Portugese, Russian, Somali, Spanish, Vietnamese |
| audience: | General Public |
| location: | Inner-city, LAC, North America |
| organization: | PATH |
| name: | Client Confidentiality Card (C-Card) |
| type: | Other (Pharmacy Client Card) |
| language: | English |
| audience: | Advocates, Clinic Managers, Community Leaders, Pharmacists, Women’s Groups |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | Client Encounter Form |
| type: | Pharmacy Protocols |
| language: | English, Spanish |
| audience: | Pharmacists |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | Collaborative Protocol (California) |
| type: | Pharmacy Protocols (Collaborative agreement protocol) |
| language: | English |
| audience: | Advocates, Pharmacists, Policy Makers |
| location: | California, United States |
| organization: | Pharmacy Access Partnership |
| name: | Complying with the Law? How Catholic hospitals respond to state laws mandating the provision of emergency contraception to sexual assualt patients |
| type: | Report |
| language: | English |
| audience: | Advocates, Community Leaders, Policy Makers, Sexual Assault Agencies |
| location: | United States |
| organization: | Catholics for a Free Choice |
| name: | Consumer EC Fact Sheet |
| type: | Fact Sheet / Q & A |
| language: | English, Spanish |
| audience: | College Students, Female Clients, General Public, Youth / Teens |
| location: | United States |
| organization: | Family Planning Advocates of New York State |
| name: | Don’t Be Scared, Be Prepared |
| type: | Video |
| language: | English, Spanish |
| audience: | Clinic Managers, Clinical Providers, Female Clients, General Public, Male Clients, Post Abortion, Youth / Teens |
| location: | |
| organization: | California Family Health Council, Inc. |
| name: | Don’t Be Scared, Be Prepared |
| type: | Poster |
| language: | English, Spanish |
| audience: | Female Clients, General Public, Male Clients, Post Abortion, Youth / Teens |
| location: | |
| organization: | California Family Health Council, Inc. |
| name: | Drugstore Dilemma: What to do if Your Pharmacy Won’t Give You Birth Control Pills or Emergency Contraception |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Female Clients, Male Clients, Social Service Providers, Women’s Groups, Youth / Teens |
| location: | United States |
| organization: | National Women’s Law Center |
| name: | EC “Go-CARDS” |
| type: | Postcard |
| language: | English |
| audience: | Clinical Providers, Female Clients, Male Clients, Physicians, Youth / Teens |
| location: | United States |
| organization: | Pacific Institute for Women’s Health |
| name: | EC Advocacy Presentation |
| type: | PowerPoint Presentation |
| language: | English, Spanish |
| audience: | Health Educators, Policy Makers |
| location: | |
| organization: | International Consortium for Emergency Contracepti |
| name: | EC Afrique Bulletin |
| type: | Report |
| language: | English, French |
| audience: | Medical Students / Residents, Physicians, Policy Makers, Social Service Providers |
| location: | Africa, Worldwide |
| organization: | Population Council |
| name: | EC Afrique Bulletin: Defining Quality of Care |
| type: | Report |
| language: | English, French |
| audience: | Medical Students / Residents, Physicians, Policy Makers, Social Service Providers |
| location: | Africa, Worldwide |
| organization: | Population Council |
| name: | EC Afrique Bulletin: EC and Care for Sexual Assault |
| type: | Report |
| language: | English, French |
| audience: | Medical Students / Residents, Physicians, Policy Makers, Social Service Providers |
| location: | Africa, Worldwide |
| organization: | Population Council |
| name: | EC Afrique Bulletin: EC and Young People |
| type: | Report |
| language: | English, French |
| audience: | Medical Students / Residents, Physicians, Policy Makers, Social Service Providers |
| location: | Africa, Worldwide |
| organization: | Population Council |
| name: | EC Afrique Bulletin: In the Private Sector? |
| type: | Report |
| language: | English, French |
| audience: | Medical Students / Residents, Physicians, Policy Makers, Social Service Providers |
| location: | Africa, Worldwide |
| organization: | Population Council |
| name: | EC Brochure |
| type: | Client Brochure |
| language: | English |
| audience: | College Students, Community Leaders, Female Clients, Women’s Groups |
| location: | United States, Worldwide |
| organization: | Feminist Majority Foundation |
| name: | EC E-Card |
| type: | Other (E-Card) |
| language: | English |
| audience: | College Students, Community Leaders, Female Clients, Women’s Groups |
| location: | United States, Worldwide |
| organization: | Feminist Majority Foundation |
| name: | EC Over-the-Counter Fact Sheet |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Community Leaders, General Public, Policy Makers |
| location: | United States |
| organization: | NARAL Pro-Choice New York |
| name: | EC Posters |
| type: | Poster |
| language: | English |
| audience: | College Students, Female Clients, Male Clients |
| location: | Inner-city, United States |
| organization: | Planned Parenthood of New York City |
| name: | EC Posters: “Oh $#*!” and “Uh-oh” |
| type: | Poster |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Female Clients, Health Educators, Pharmacists, Women’s Groups, Youth / Teens |
| location: | |
| organization: | Pacific Institute for Women’s Health |
| name: | EC Services – Staff Announcement Flyer |
| type: | Pharmacy Protocols |
| language: | English |
| audience: | Clinic Managers, Pharmacists |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | EC Teen Card |
| type: | Client Wallet Card |
| language: | English, Spanish |
| audience: | Youth / Teens |
| location: | California, United States |
| organization: | Pharmacy Access Partnership |
| name: | EC at the Grassroots (2nd edition) |
| type: | Field Manual |
| language: | English |
| audience: | Advocates, Community Leaders, Policy Makers, Social Service Providers |
| location: | United States |
| organization: | National Network of Abortion Funds |
| name: | EC vs. Mifepristone: What’s the Difference? |
| type: | Postcard |
| language: | , English |
| audience: | College Students, Female Clients, Male Clients, Youth / Teens |
| location: | Inner-city, United States |
| organization: | Planned Parenthood of New York City |
| name: | EC: Get the Facts |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | College Students, Community Leaders, Female Clients, Women’s Groups |
| location: | United States, Worldwide |
| organization: | Feminist Majority Foundation |
| name: | EC: Safe for Repeat Use |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | General Public, Health Educators, Media, Pharmacists, Physicians, Policy Makers, Social Service Providers |
| location: | United States, Worldwide |
| organization: | Reproductive Health Technologies Project (RHTP) |
| name: | Emergency Contraception |
| type: | Fact Sheet / Q & A |
| language: | Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Pharmacists, Physicians, Youth / Teens |
| location: | Columbia, LAC |
| organization: | Profamilia Colombia |
| name: | Emergency Contraception |
| type: | PowerPoint Presentation |
| language: | English |
| audience: | Clinical Providers, College Students, Female Clients, General Public, Physicians, Women’s Groups, Youth / Teens |
| location: | Worldwide |
| organization: | OBGYN.net |
| name: | Emergency Contraception |
| type: | Client Brochure |
| language: | English, Spanish |
| audience: | General Public |
| location: | United States |
| organization: | Planned Parenthood Federation of America |
| name: | Emergency Contraception |
| type: | Client Brochure |
| language: | English |
| audience: | Clinical Providers, Female Clients, General Public, Health Educators, Male Clients, Sexual Assault Victims, Youth / Teens |
| location: | Inner-city, North America, Rural |
| organization: | Planned Parenthood of Minnesota / South Dakota |
| name: | Emergency Contraception |
| type: | Fact Sheet / Q & A |
| language: | English, Spanish |
| audience: | Female Clients, General Public, Women’s Groups |
| location: | United States |
| organization: | The National Women’s Health Information Center |
| name: | Emergency Contraception |
| type: | Client Brochure |
| language: | English, Spanish |
| audience: | Clinical Providers, Female Clients, General Public, Health Educators, Male Clients, Women’s Groups, Youth / Teens |
| location: | North America |
| organization: | ETR Associates |
| name: | Emergency Contraception & Medicaid: A State-by-State Analysis and Advocate’s Toolkit |
| type: | Tool Kit |
| language: | English |
| audience: | Advocates, Community Leaders, Policy Makers |
| location: | United States |
| organization: | Ibis Reproductive Health |
| name: | Emergency Contraception & Medicaid: A State-by-State Analysis and Advocate’s Toolkit |
| type: | Tool Kit |
| language: | English |
| audience: | Health Educators, Policy Makers |
| location: | United States |
| organization: | National Latina Institute for Reproductive Health |
| name: | Emergency Contraception (EC): A Safe and Effective Way to Prevent Unplanned Pregnancy |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Community Leaders, General Public, Policy Makers, Social Service Providers |
| location: | Worldwide |
| organization: | The Center for Reproductive Rights |
| name: | Emergency Contraception (EC): An Important and Underutilized Contraceptive Option |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, General Public, Policy Makers, Social Service Providers |
| location: | United States |
| organization: | NARAL Pro-Choice America |
| name: | Emergency Contraception Brochures |
| type: | Client Brochure |
| language: | Chinese, English, Korean, Spanish, Vietnamese |
| audience: | Clinical Providers, Community Leaders, Ethnic / Racial Group, Female Clients, General Public, Health Educators, Male Clients, Pharmacists, Physicians, Post Abortion, Sexual Assault Agencies, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | North America, United States |
| organization: | California Family Health Council, Inc. |
| name: | Emergency Contraception Can Help Reduce the Teen Pregnancy rate |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, General Public, Policy Makers, Social Service Providers |
| location: | United States |
| organization: | NARAL Pro-Choice America |
| name: | Emergency Contraception Informed Consent |
| type: | Pharmacy Protocols (Informed Consent) |
| language: | English |
| audience: | Pharmacists |
| location: | United States |
| organization: | Washington State Pharmacists Association |
| name: | Emergency Contraception Informed Consent |
| type: | Fact Sheet / Q & A (Sample EC informed consent (from EC provider kit).) |
| language: | English, Spanish |
| audience: | Clinical Providers, Ethnic / Racial Group (Spanish language materials), Female Clients, General Public, Health Educators, Other (Provider/client consent), Post Abortion, Sexual Assault Agencies, Youth / Teens |
| location: | North America, United States |
| organization: | California Family Health Council, Inc. |
| name: | Emergency Contraception Patient Service Protocol and Clinic Flow Chart |
| type: | Other (step-by-step guidelines for EC patient management) |
| language: | English |
| audience: | Clinical Providers, Health Educators, Other (clinic managers) |
| location: | Inner-city, North America, Rural, United States |
| organization: | California Family Health Council, Inc. |
| name: | Emergency Contraception Postcards |
| type: | Postcard |
| language: | English, Spanish |
| audience: | Ethnic / Racial Group (Spanish language), Female Clients, General Public, Male Clients, Post Abortion, Youth / Teens |
| location: | Inner-city, North America, United States |
| organization: | California Family Health Council, Inc. |
| name: | Emergency Contraception PowerPoint Presentation |
| type: | Training Curriculum |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Health Educators |
| location: | Inner-city, North America, United States |
| organization: | California Family Health Council, Inc. |
| name: | Emergency Contraception Provider Kit |
| type: | Tool Kit (with multiple types of materials) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Community Leaders |
| location: | Inner-city, North America, United States |
| organization: | California Family Health Council, Inc. |
| name: | Emergency Contraception Toolkit |
| type: | Tool Kit (with multiple types of materials) (Toolkit for schools, community-based organizations) |
| language: | English |
| audience: | Community Leaders, Health Educators, Social Service Providers |
| location: | United States, Worldwide |
| organization: | Academy for Educational Development |
| name: | Emergency Contraception Wallet Cards (2 designs) |
| type: | Client Wallet Card |
| language: | English, Spanish |
| audience: | Female Clients, General Public, Male Clients, Youth / Teens |
| location: | Inner-city, North America |
| organization: | California Family Health Council, Inc. |
| name: | Emergency Contraception and Medical Abortion |
| type: | Fact Sheet / Q & A |
| language: | English, French, Russian, Spanish |
| audience: | Advocates, Community Leaders, Policy Makers, Social Service Providers |
| location: | Worldwide |
| organization: | International Consortium for Emergency Contracepti |
| name: | Emergency Contraception and the Global Gag Rule: An Unofficial Guide |
| type: | Report |
| language: | English, French, Spanish |
| audience: | Advocates, Community Leaders, Policy Makers |
| location: | Worldwide |
| organization: | Population Action International (PAI) |
| name: | Emergency Contraception for Conflict-Affected Settings |
| type: | Training Curriculum (Distance Learning Module) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Health Educators, Medical Students / Residents, Physicians, Social Service Providers |
| location: | Worldwide |
| organization: | Reproductive Health Response in Conflict Consort. |
| name: | Emergency Contraception in Canada: Increasing access and improving reproductive health |
| type: | Report |
| language: | English, French |
| audience: | Clinic Managers, Clinical Providers, General Public, Health Educators, Medical Students / Residents, Pharmacists, Physicians, Policy Makers, Women’s Groups |
| location: | |
| organization: | Canadian Women’s Health Network |
| name: | Emergency Contraception in Latin America and the Caribbean: Advocacy Fact Sheets |
| type: | Fact Sheet / Q & A |
| language: | English, Spanish |
| audience: | Community Leaders, Policy Makers, Social Service Providers |
| location: | LAC |
| organization: | Family Care International |
| name: | Emergency Contraception: An Important Component of Women’s Rights |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Community Leaders, General Public, Policy Makers, Sexual Assault Agencies |
| location: | Worldwide |
| organization: | The Center for Reproductive Rights |
| name: | Emergency Contraception: A Practitioner’s Guide |
| type: | Provider Manual |
| language: | English |
| audience: | Clinical Providers, Medical Students / Residents, Physicians |
| location: | United States |
| organization: | Physicians for Reproductive Choice and Health |
| name: | Emergency Contraception: A Clinical Review (Drug Topics) |
| type: | Report |
| language: | English |
| audience: | Advocates, Clinic Managers, Clinical Providers, Pharmacists, Policy Makers |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | Emergency Contraception: A Necessary Component in Post-Abortion Family Planning Services |
| type: | Report |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Post Abortion |
| location: | Worldwide |
| organization: | Population Council |
| name: | Emergency Contraception: A Sound Moral Choice |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, General Public, Policy Makers, Religious Leaders, Social Service Providers, Women’s Groups |
| location: | United States |
| organization: | Religious Coalition for Reproductive Choice |
| name: | Emergency Contraception: Issue Module |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Clinical Providers, Health Educators, Policy Makers, Social Service Providers |
| location: | United States |
| organization: | Kaiser Family Foundation |
| name: | Emergency Contraception: Update for Pharmacists |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Health Educators, Pharmacists, Physicians |
| location: | United States |
| organization: | Association of Reproductive Health Professionals |
| name: | Emergency Contraceptive Pills (ECPs) |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Clinical Providers, Female Clients, General Public, Male Clients, Youth / Teens |
| location: | Worldwide |
| organization: | Pathfinder International |
| name: | Emergency Contraceptive Pills (ECPs) FAQ |
| type: | Fact Sheet / Q & A |
| language: | English, French, Spanish |
| audience: | Clinical Providers, Community Leaders, Female Clients, General Public, Health Educators, Male Clients, Policy Makers, Post Abortion, Religious Leaders, Sexual Assault Victims, Women’s Groups, Youth / Teens |
| location: | Africa, Asia |
| organization: | Family Health International |
| name: | Emergency Contraceptive Pills (Training Manual) |
| type: | Training Curriculum |
| language: | English |
| audience: | Clinical Providers, Medical Students / Residents, Midwives, Physicians, Social Service Providers |
| location: | Worldwide |
| organization: | Pathfinder International |
| name: | Emergency Contraceptive Pills, Day 5 : Contraception 911 |
| type: | Training Curriculum (Lesson for 9th & 10th graders) |
| language: | English |
| audience: | Health Educators, Youth / Teens |
| location: | United States |
| organization: | Public Health Seattle & King County |
| name: | Emergency Contraceptive Pills: Medical and Service Delivery Guidelines |
| type: | Provider Manual |
| language: | English, Portugese, Russian, Spanish |
| audience: | Clinic Managers, Clinical Providers, Physicians, Sexual Assault Agencies, Social Service Providers |
| location: | Worldwide |
| organization: | International Consortium for Emergency Contracepti |
| name: | Emergency Contraceptive Pills: South East Asia Regional Training Manual. |
| type: | Training Curriculum |
| language: | English |
| audience: | Clinical Providers, Health Educators, Medical Students / Residents, Pharmacists, Physicians, Social Service Providers |
| location: | Asia, Worldwide |
| organization: | Population Council |
| name: | Emergency Contraceptive Pills—An Emergency Option for Preventing Pregnancy after Sex: A Brochure |
| type: | Client Brochure |
| language: | English |
| audience: | Female Clients, Post Abortion, Sexual Assault Victims, Youth / Teens |
| location: | North America |
| organization: | Advocates for Youth |
| name: | Emergency contraception and emergency contraceptive pills (ECPs) |
| type: | PowerPoint Presentation |
| language: | English |
| audience: | Clinical Providers, Health Educators, Medical Students / Residents, Pharmacists, Physicians, Social Service Providers |
| location: | Asia, Worldwide |
| organization: | Population Council |
| name: | Emergency contraception’s mode of action clarified |
| type: | Report |
| language: | English, Spanish |
| audience: | Clinical Providers, Pharmacists, Policy Makers, Religious Leaders |
| location: | Worldwide |
| organization: | Population Council |
| name: | Expanding Medicaid Coverage for EC on the State Level |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Community Leaders, Policy Makers |
| location: | United States |
| organization: | National Institute for Reproductive Health |
| name: | Fact Sheet: Emergency Contraception |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, College Students, Female Clients, General Public, Male Clients, Policy Makers, Women’s Groups, Youth / Teens |
| location: | United States |
| organization: | National Women’s Law Center |
| name: | Fact Sheet: Emergency Contraception |
| type: | Fact Sheet / Q & A |
| language: | Chinese |
| audience: | Advocates, Clinical Providers, Health Educators, Pharmacists, Social Service Providers |
| location: | United States |
| organization: | Kaiser Family Foundation |
| name: | Facts about Emergency Contraception: True or False |
| type: | Training Curriculum (Youth lesson plan) |
| language: | English |
| audience: | Youth / Teens |
| location: | United States |
| organization: | Advocates for Youth |
| name: | Facts about Emergency Contraceptive Pills |
| type: | Fact Sheet / Q & A |
| language: | English, Spanish |
| audience: | Clinic Managers, Clinical Providers, Community Leaders, Female Clients, General Public, Health Educators, Male Clients, Pharmacists, Policy Makers, Religious Leaders, Sexual Assault Agencies, Women’s Groups, Youth / Teens |
| location: | United States |
| organization: | Population Council |
| name: | Get EC on Campus |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | College Students, Community Leaders, Female Clients, Women’s Groups |
| location: | United States, Worldwide |
| organization: | Feminist Majority Foundation |
| name: | Governments Worldwide Put Emergency Contraception into Women’s Hands: A Global Review of Laws and Policies |
| type: | Policy Brief |
| language: | English, Spanish |
| audience: | Academics, Advocates, Community Leaders, Policy Makers, Social Service Providers |
| location: | Worldwide |
| organization: | The Center for Reproductive Rights |
| name: | Hoops |
| type: | Video |
| language: | English, Spanish |
| audience: | Clinic Managers, Clinical Providers, College Students, Male Clients, Post Abortion, Youth / Teens |
| location: | Inner-city, United States |
| organization: | California Family Health Council, Inc. |
| name: | How Do Emergency Contraceptive Pills Work to Prevent Pregnancy? |
| type: | Fact Sheet / Q & A |
| language: | English, French, Russian, Spanish |
| audience: | Advocates, Community Leaders, Policy Makers, Social Service Providers |
| location: | Worldwide |
| organization: | International Consortium for Emergency Contracepti |
| name: | How Women Access and Use Plan B: Findings of an Online Consumer Survey |
| type: | Report |
| language: | English |
| audience: | Advocates, Community Leaders, Women’s Groups |
| location: | United States |
| organization: | Academy for Educational Development |
| name: | IMAP Statement on EC |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Clinical Providers, Community Leaders, Medical Students / Residents, Pharmacists, Physicians, Women’s Groups |
| location: | Worldwide |
| organization: | International Planned Parenthood Federation |
| name: | Improving Access to Emergency Contraception |
| type: | Policy Brief |
| language: | English, French, Russian, Spanish |
| audience: | Advocates, Community Leaders, Policy Makers |
| location: | Worldwide |
| organization: | International Consortium for Emergency Contracepti |
| name: | Improving Access to Emergency Contraception: Must be affordable and easily available to all women |
| type: | Report |
| language: | English, French |
| audience: | Clinic Managers, Clinical Providers, General Public, Health Educators, Medical Students / Residents, Pharmacists, Physicians, Policy Makers, Women’s Groups |
| location: | |
| organization: | Canadian Women’s Health Network |
| name: | Information for Pharmacists: Plan B® Use by Women Who Are Victims of Sexual and/or Domestic Violence |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Pharmacists |
| location: | New York State, United States |
| organization: | Family Planning Advocates of New York State |
| name: | Informed Consent for Emergency Contraception |
| type: | Pharmacy Protocols (Informed Consent) |
| language: | English, Spanish |
| audience: | Pharmacists |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | Informing the Medical Community in Guatemala about Emergency Contraception |
| type: | Report |
| language: | English, Spanish |
| audience: | Clinical Providers, Community Leaders, Health Educators, Policy Makers, Social Service Providers |
| location: | LAC (Guatemala) |
| organization: | Population Council |
| name: | Instructions for EC Use |
| type: | Fact Sheet / Q & A |
| language: | Cambodian, Chinese, English, Hmong, Korean, Spanish, Tagalog, Vietnamese |
| audience: | Clinic Managers, Clinical Providers, Female Clients, Male Clients, Pharmacists |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | Introducing EC: A Framework (Designing an Emergency Contraception Program) |
| type: | Provider Manual |
| language: | English |
| audience: | Advocates, Clinic Managers, Clinical Providers, Physicians, Social Service Providers |
| location: | Worldwide |
| organization: | International Consortium for Emergency Contracepti |
| name: | Introduction of Emergency Contraception in Bangladesh: Using Operations Research for Policy Decisions |
| type: | Report |
| language: | English |
| audience: | Clinical Providers, Community Leaders, Health Educators, Policy Makers, Social Service Providers |
| location: | Asia (Bangladesh) |
| organization: | Population Council |
| name: | Key Fact Sheet on Emergency Contraception |
| type: | Fact Sheet / Q & A |
| language: | English, Spanish |
| audience: | Clinical Providers, Health Educators |
| location: | LAC, North America |
| organization: | PATH |
| name: | Key Facts about Emergency Contraception |
| type: | Fact Sheet / Q & A |
| language: | Armenian, Cambodian, Chinese, English, Farsi, Hmong, Korean, Russian, Spanish, Tagalog, Vietnamese |
| audience: | College Students, Female Clients, General Public, Male Clients, Youth / Teens |
| location: | United States, Worldwide |
| organization: | Pharmacy Access Partnership |
| name: | Medicaid Coverage of Plan B Over-the-Counter: New York State’s Experience |
| type: | Policy Brief |
| language: | English |
| audience: | Academics, Advocates, Community Leaders, Women’s Groups |
| location: | New York State, United States |
| organization: | Family Planning Advocates of New York State |
| name: | Mergers and You: The Physician’s Guide to Religious Hospital Mergers |
| type: | Provider Manual |
| language: | English |
| audience: | Clinical Providers, Medical Students / Residents, Physicians, Social Service Providers |
| location: | United States |
| organization: | Physicians for Reproductive Choice and Health |
| name: | Milestones on the Road to Over-the-counter Plan B |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Academics, Advocates, Policy Makers, Women’s Groups |
| location: | United States |
| organization: | Reproductive Health Technologies Project (RHTP) |
| name: | Minors Access to Confidential Reproductive Health Care Cards |
| type: | Other (laminated pamphlet; fits in lab coat) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Female Clients, Youth / Teens |
| location: | United States (available for GA, NJ, NY, PA, MA and ME) |
| organization: | Physicians for Reproductive Choice and Health |
| name: | My Life, My Decision |
| type: | Video |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Female Clients, General Public, Health Educators, Male Clients, Social Service Providers, Urban, Youth / Teens |
| location: | New York City, United States, Urban area |
| organization: | Harlem Health Promotion Center |
| name: | My Life, My Decision: Prevent Pregnancy After Sex |
| type: | Client Brochure |
| language: | English |
| audience: | Female Clients, Male Clients, Urban, Youth / Teens |
| location: | New York City, United States, Urban area |
| organization: | Harlem Health Promotion Center |
| name: | No One Ever Thinks They’ll Get Pregnant Accidentally. . . |
| type: | Postcard |
| language: | English |
| audience: | College Students, Community Leaders, Female Clients, Women’s Groups |
| location: | United States, Worldwide |
| organization: | Feminist Majority Foundation |
| name: | No One Ever Thinks They’ll Get Pregnant Accidentally. . . |
| type: | Other (Bookmark) |
| language: | English |
| audience: | College Students, Community Leaders, Female Clients, Women’s Groups |
| location: | United States, Worldwide |
| organization: | Feminist Majority Foundation |
| name: | No One Ever Thinks They’ll Get Pregnant Accidentally. . . |
| type: | Poster |
| language: | English |
| audience: | College Students, Community Leaders, Female Clients, Women’s Groups |
| location: | United States, Worldwide |
| organization: | Feminist Majority Foundation |
| name: | OTC vs. Prescription Access to EC |
| type: | Fact Sheet / Q & A |
| language: | English |
| audience: | Advocates, Clinic Managers, Clinical Providers, General Public, Health Educators, Pharmacists, Policy Makers, Social Service Providers |
| location: | United States |
| organization: | Pharmacy Access Partnership |
| name: | Over the Counter or Out of Reach? A Report on Evolving Medicaid Policies for Covering Emergency Contraception |
| type: | Report |
| language: | English |
| audience: | Advocates, Community Leaders, Policy Makers |
| location: | United States |
| organization: | National Health Law Program |
| name: | Patient Assessment Form for Emergency Contraceptive Pills |
| type: | Pharmacy Protocols (Patient Assessment Form) |
| language: | English |
| audience: | Clinic Managers, Clinical Providers, Pharmacists |
| location: | United States |
| organization: | Washington State Pharmacists Association |
| name: | Pennsylvania Minors Card |
| type: | Client Brochure |
| language: | English |
| audience: | Clinical Providers, Medical Students / Residents, Physicians |
| location: | United States (Pennsylvania) |
| organization: | Reproductive Freedom Project, ACLU of PA |
